Home
IJPE
Issues
Editorial
Ethics
Review Process
News/Conferences
Subscription
Contact
About
Scope
Current Issue
All Issues
Special Issues
Short Communications
Book Reviews
Editorial Board
Editorial Policy
News
Conferences
Subscribe to IJPE
Customer service
Current Issue
Accepted Papers
Archive
Feature Papers
Special Issues
Archive
2025 Vol.21 No.2
2025 Vol.21 No.1
2024 Vol.20 No.12
2024 Vol.20 No.11
2024 Vol.20 No.10
2024 Vol.20 No.9
2025
2025 Vol.21 No.2 pp.65-121
2025 Vol.21 No.1 pp.1-64
2024
2024 Vol.20 No.12 pp.723-774
2024 Vol.20 No.11 pp.649-711
2024 Vol.20 No.10 pp.591-647
2024 Vol.20 No.9 pp.529-590
2024 Vol.20 No.8 pp.469-528
2024 Vol.20 No.7 pp.413-467
2024 Vol.20 No.6 pp.333-411
2024 Vol.20 No.5 pp.263-332
2024 Vol.20 No.4 pp.195-262
2024 Vol.20 No.3 pp.131-193
2024 Vol.20 No.2 pp.57-130
2024 Vol.20 No.1 pp.1-55
2023
2023 Vol.19 No.12 pp.771-833
2023 Vol.19 No.11 pp.711-770
2023 Vol.19 No.10 pp.633-709
2023 Vol.19 No.9 pp.559-632
2023 Vol.19 No.8 pp.491-558
2023 Vol.19 No.7 pp.425-490
2023 Vol.19 No.6 pp.359-424
2023 Vol.19 No.5 pp.291-358
2023 Vol.19 No.4 pp.223-290
2023 Vol.19 No.3 pp.155-222
2023 Vol.19 No.2 pp.105-154
2023 Vol.19 No.1 pp.1-84
2022
2022 Vol.18 No.12 pp.833-910
2022 Vol.18 No.11 pp.759-832
2022 Vol.18 No.10 pp.679-758
2022 Vol.18 No.9 pp.605-678
2022 Vol.18 No.8 pp.537-604
2022 Vol.18 No.7 pp.463-536
2022 Vol.18 No.6 pp.387-462
2022 Vol.18 No.5 pp.307-386
2022 Vol.18 No.4 pp.231-306
2022 Vol.18 No.3 pp.149-230
2022 Vol.18 No.2 pp.71-148
2022 Vol.18 No.1 pp.1-70
2021
2021 Vol.17 No.12 pp.973-1036
2021 Vol.17 No.11 pp.907-972
2021 Vol.17 No.10 pp.837-906
2021 Vol.17 No.9 pp.741-836
2021 Vol.17 No.8 pp.657-740
2021 Vol.17 No.7 pp.569-656
2021 Vol.17 No.6 pp.491-568
2021 Vol.17 No.5 pp.411-490
2021 Vol.17 No.4 pp.333-410
2021 Vol.17 No.3 pp.253-332
2021 Vol.17 No.2 pp.167-252
2021 Vol.17 No.1 pp.1-166
2020
2020 Vol.16 No.12 pp.1845-1996
2020 Vol.16 No.11 pp.1685-1844
2020 Vol.16 No.10 pp.1497-1684
2020 Vol.16 No.9 pp.1321-1496
2020 Vol.16 No.8 pp.1139-1320
2020 Vol.16 No.7 pp.991-1138
2020 Vol.16 No.6 pp.821-990
2020 Vol.16 No.5 pp.681-820
2020 Vol.16 No.4 pp.499-680
2020 Vol.16 No.3 pp.325-498
2020 Vol.16 No.2 pp.163-324
2020 Vol.16 No.1 pp.1-162
2019
2019 Vol.15 No.12 pp.3099-3358
2019 Vol.15 No.11 pp.2835-3098
2019 Vol.15 No.10 pp.2563-2834
2019 Vol.15 No.9 pp.2285-2562
2019 Vol.15 No.8 pp.2019-2284
2019 Vol.15 No.7 pp.1751-2018
2019 Vol.15 No.6 pp.1499-1750
2019 Vol.15 No.5 pp.1265-1498
2019 Vol.15 No.4 pp.1061-1264
2019 Vol.15 No.3 pp.719-1060
2019 Vol.15 No.2 pp.353-718
2019 Vol.15 No.1 pp.1-352
2018
2018 Vol.14 No.12 pp.2905-3264
2018 Vol.14 No.11 pp.2553-2904
2018 Vol.14 No.10 pp.2249-2552
2018 Vol.14 No.9 pp.1937-2247
2018 Vol.14 No.8 pp.1651-1935
2018 Vol.14 No.7 pp.1383-1650
2018 Vol.14 No.6 pp.1099-1381
2018 Vol.14 No.5 pp.831-1098
2018 Vol.14 No.4 pp.593-830
2018 Vol.14 No.3 pp.397-591
2018 Vol.14 No.2 pp.193-395
2018 Vol.14 No.1 pp.1-191
2017
2017 Vol.13 No.8 pp.1171-1388
2017 Vol.13 No.7 pp.999-1170
2017 Vol.13 No.6 pp.785-997
2017 Vol.13 No.5 pp.557-782
2017 Vol.13 No.4 pp.337-555
2017 Vol.13 No.3 pp.247-336
2017 Vol.13 No.2 pp.107-244
2017 Vol.13 No.1 pp.1-106
2016
2016 Vol.12 No.6 pp.401-602
2016 Vol.12 No.5 pp.
2016 Vol.12 No.4 pp.201-394
2016 Vol.12 No.3 pp.
2016 Vol.12 No.2 pp.100-200
2016 Vol.12 No.1 pp.1-99
2015
2015 Vol.11 No.6 pp.519-618
2015 Vol.11 No.5 pp.405-512
2015 Vol.11 No.4 pp.301-404
2015 Vol.11 No.3 pp.201-299
2015 Vol.11 No.2 pp.91-197
2015 Vol.11 No.1 pp.1-96
2014
2014 Vol.10 No.7 pp.665-770
2014 Vol.10 No.6 pp.539-661
2014 Vol.10 No.5 pp.439-534
2014 Vol.10 No.4 pp.329-436
2014 Vol.10 No.3 pp.237-328
2014 Vol.10 No.2 pp.121-234
2014 Vol.10 No.1 pp.1-120
2013
2013 Vol.9 No.6 pp.581-728
2013 Vol.9 No.5 pp.467-579
2013 Vol.9 No.4 pp.355-464
2013 Vol.9 No.3 pp.241-354
2013 Vol.9 No.2 pp.121-240
2013 Vol.9 No.1 pp.1-120
2012
2012 Vol.8 No.6 pp.583-707
2012 Vol.8 No.5 pp.462-582
2012 Vol.8 No.4 pp.339-461
2012 Vol.8 No.3 pp.220-338
2012 Vol.8 No.2 pp.111-219
2012 Vol.8 No.1 pp.1-110
2011
2011 Vol.7 No.6 pp.500-609
2011 Vol.7 No.5 pp.401-499
2011 Vol.7 No.4 pp.301-399
2011 Vol.7 No.3 pp.201-300
2011 Vol.7 No.2 pp.107-200
2011 Vol.7 No.1 pp.1-106
2010
2010 Vol.6 No.6 pp.529-614
2010 Vol.6 No.5 pp.403-528
2010 Vol.6 No.4 pp.301-399
2010 Vol.6 No.3 pp.205-299
2010 Vol.6 No.2 pp.100-220
2010 Vol.6 No.1 pp.1-99
2009
2009 Vol.5 No.5 pp.403-492
2009 Vol.5 No.4 pp.303-396
2009 Vol.5 No.3 pp.201-298
2009 Vol.5 No.2 pp.101-199
2009 Vol.5 No.1 pp.1-98
2008
2008 Vol.4 No.4 pp.307-399
2008 Vol.4 No.3 pp.205-295
2008 Vol.4 No.2 pp.103-198
2008 Vol.4 No.1 pp.1-97
2007
2007 Vol.3 No.4 pp.403-503
2007 Vol.3 No.3 pp.303-387
2007 Vol.3 No.2 pp.203-290
2007 Vol.3 No.1 pp.1-197
2006
2006 Vol.2 No.4 pp.305-395
2006 Vol.2 No.3 pp.205-301
2006 Vol.2 No.2 pp.103-200
2006 Vol.2 No.1 pp.1-102
2005
2005 Vol.1 No.2 pp.105-189
2005 Vol.1 No.1 pp.1-104