Int J Performability Eng ›› 2019, Vol. 15 ›› Issue (1): 45-55.doi: 10.23940/ijpe.19.01.p5.4555
Previous Articles Next Articles
Honghua Sun, Hongxia Chen(), Qingyang Li, and Xudong Chen
Revised on
;
Accepted on
Contact:
Chen Hongxia
E-mail:chenhx@imut.edu.cn
About author:
Honghua Sun is an associate professor in the School of Mechanical Engineering at Inner Mongolia University of Technology. She received her M.S. degree from Harbin Institute of Technology in 2008. Her current research interests include reliability data analysis and reliability evaluation.|Hongxia Chen is an associate professor in the School of Mechanical Engineering at Inner Mongolia University of Technology. She received her M.S. degree in 2008. Her current research interests include reliability data analysis and reliability evaluation.|Qingyang Li is a postgraduate student in the School of Mechanical Engineering at Inner Mongolia University of Technology. He received his bachelor’s degree from Inner Mongolia University of Technology in 2016. His current research interests include reliability data analysis and reliability evaluation.|Xudong Chen is a postgraduate student in the School of Mechanical Engineering at Inner Mongolia University of Technology. He received his bachelor’s degree from Inner Mongolia University of Technology in 2016. His current research interests include reliability data analysis and reliability evaluation.
Honghua Sun, Hongxia Chen, Qingyang Li, and Xudong Chen. Fuzzy Fault Tree Analysis based on Interpretive Structure Model and Binary Connection Numbers [J]. Int J Performability Eng, 2019, 15(1): 45-55.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Fault list"
Fault code | Fault name | Fault code | Fault name |
---|---|---|---|
${{X}_{1}}$ | Belt fault | ${{X}_{9}}$ | Bearing preload is too large |
${{X}_{2}}$ | Spindle system fault | ${{X}_{10}}$ | Bearing grinding injury |
${{X}_{3}}$ | Bearing galling | ${{X}_{11}}$ | Spindle does not drive |
${{X}_{4}}$ | Large cutting vibration | ${{X}_{12}}$ | Bearing damage |
${{X}_{5}}$ | Spindle overheating | ${{X}_{13}}$ | Bearing fault |
${{X}_{6}}$ | Loose headstock connection screws | ${{X}_{14}}$ | Proximity switch fault |
${{X}_{7}}$ | Bad bearing lubrication | ${{X}_{15}}$ | Bearing preload is not enough |
${{X}_{8}}$ | Chuck is not tightened |
Table 3
The order of Mmatrix element row sum"
element | ${{X}_{2}}$ | ${{X}_{1}}$ | ${{X}_{4}}$ | ${{X}_{5}}$ | ${{X}_{11}}$ | ${{X}_{6}}$ | ${{X}_{7}}$ | ${{X}_{8}}$ |
---|---|---|---|---|---|---|---|---|
Row sum | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
element | ${{X}_{9}}$ | ${{X}_{10}}$ | ${{X}_{12}}$ | ${{X}_{13}}$ | ${{X}_{14}}$ | ${{X}_{3}}$ | ${{X}_{15}}$ | |
Row sum | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Table 4
Bottom eventtriangle fuzzy probability"
Bottom event | TFM | Bottom event | TFM |
---|---|---|---|
${{X}_{1}}$ | (0.014,0.016,0.018) | ${{X}_{9}}$ | (0.022,0.034,0.046) |
${{X}_{3}}$ | (0.014,0.017,0.020) | ${{X}_{10}}$ | (0.050,0.060,0.070) |
${{X}_{6}}$ | (0.018,0.022,0.026) | ${{X}_{12}}$ | (0.038,0.040,0.042) |
${{X}_{7}}$ | (0.008,0.011,0.014) | ${{X}_{14}}$ | (0.005,0.007,0.009) |
${{X}_{8}}$ | (0.018,0.03,0.042) | ${{X}_{15}}$ | (0.040,0.050,0.060) |
Table 5
Binaryconnection number of bottomevent"
Bottom event | BCN | Bottom event | BCN |
---|---|---|---|
${{X}_{1}}$ | 0.016+0.004i | ${{X}_{9}}$ | 0.034+0.024i |
${{X}_{3}}$ | 0.017+0.006i | ${{X}_{10}}$ | 0.060+0.020i |
${{X}_{6}}$ | 0.022+0.008i | ${{X}_{12}}$ | 0.040+0.004i |
${{X}_{7}}$ | 0.011+0.006i | ${{X}_{14}}$ | 0.007+0.004i |
${{X}_{8}}$ | 0.030+0.024i | ${{X}_{15}}$ | 0.050+0.020i |
Table 6
Probability importance of bottom event"
Bottom event | I(h)(j) | Bottom event | I(h)(j) |
---|---|---|---|
${{X}_{1}}$ | 0.7584-0.0869i | ${{X}_{9}}$ | 0.7726-0.0739i |
${{X}_{3}}$ | 0.7592-0.0856i | ${{X}_{10}}$ | 0.7939-0.0786i |
${{X}_{6}}$ | 0.7631-0.0846i | ${{X}_{12}}$ | 0.7774-0.0890i |
${{X}_{7}}$ | 0.7546-0.0851i | ${{X}_{14}}$ | 0.7515-0.0861i |
${{X}_{8}}$ | 0.7694-0.0737i | ${{X}_{15}}$ | 0.7856-0.0779i |
[1] | J. X. Hu, L. Y. Xie, Y. Xin, X. Bai, E. J. Bai , “FMECA-based FTA Automatic Fault Tree Drafting,” Journal of Harbin Engineering University, Vol. 38, No. 7, pp. 1162-1166, July 2017 |
[2] | Z.H. Du and C. C. Di , “Mechanism ProductIntegrated Study of FTA and FMECA based on VB and ACCESS,” Computer Applications Technology, Vol. 36, No. 10, pp. 34-38,October 2009 |
[3] | J. F. Tao, S. P. Wang, S. P. Du , “Fault Diagnosis for Clutch and Brake based on Expert System,” Journal of Beijing University of Aeronautics and Astronautics, Vol. 26, No. 6, pp. 663-665, December 2000 |
[4] | W.H. Xu and Y. P. Zhang , “A FaultTree Auto-Modeling Method based on Avionics System Architecture Model,” Computer Engineering& Science, Vol. 39, No. 12, pp. 2269-2277, December 2017 |
[5] |
P. Yang , “Research on Method of Fault Tree Created Automatically based on FMECA,” Computer and Modernization, No. 12, pp. 193-196, December 2009
doi: 10.3969/j.issn.1006-2475.2009.12.054 |
[6] | M. Y. Huang, O. Wei, J. Hu , “Fault Tree Generation based on Fault Configuration,” Computer Science, Vol. 44, No. 2, pp. 182-191, February 2017 |
[7] | M. Li, C. P. Cao, Y. Sun , “Fault Diagnosis for Clutch and Brake based on Expert System,” Forging&StampingTechnology, Vol. 42, No. 12, pp. 163-169, December 2017 |
[8] | W.H Gu and S. G. Wang , “Collapse Risk Analysis for the Loess-featured Tunnels in Railway Construction based on ISM and Fuzzy Fault Tree Method,” Computer Science, Vol. 44, No. 2, pp. 182-191, October 2017 |
[9] | R.S. Sun and X. Zhan , “Analysis on Influence Factors of Controlled Flight into Terrain of General Aviation based on ISM-CRITIC Method,” Journal of Safety Science and Technology, Vol. 14, No. 1, pp. 129-135, January 2018 |
[10] | Y. M. Wei, X. S. Gan, W. W.You, M. L. Jiang , “Inducement Relationship Analysis of Controlled Flight into Terrain based on ISM Model,” Fire Control & Command Control, Vol. 43, No. 2, pp. 172-176, February 2018 |
[11] | J.H. Xia and H. J. Wang, “Fault Cause Analysis of Complex Manufacturing System based on DEMATEL-ISM,” Journal of Beijing Information Science & Technology University, Vol. 33, No. 1, pp. 31-47, February 2018 |
[12] |
H.Z. Huang and Y. F. Li, “A New Ordering Method of based Events in Fault Tree Analysis,” Quality and Reliability Engineering International, Vol. 28, No. 3, pp. 297-305,March 2012
doi: 10.1002/qre.1245 |
[13] | Z. S. Xu , “Study on Method for Triangular Fuzzy NumberbasedMulti-attribute Decision Making with Preference Informationon Alternatives,” Systems Engineering and Electronics, Vol. 124, No. 18, pp. 9-12, August 2002 |
[14] | C.B. Li and Z. Y. Pan, “Fuzzy Comprehensive Assessment of Power Enterprise R&D Risk based on Triangular Fuzzy Number,” Journal of Chongqing University of Technology (Natural Science), Vol. 31, No. 1, pp. 143-151, January 2017 |
[15] | C. Q. Zhao, J. W. Zhang, Y. Sun, Y. Y. Zhang , “Analysis and Application of Fire and Explosion Fault Tree in Hydrocracking Unit based on Triangular FuzzyNumber,” Safety and Environmental Engineering, Vol. 24, No. 6, pp. 119-122, November 2017 |
[16] | X. C. Li, Q. L. Liu, L. S. Pei , “Analysis on Danger Sources of Mine Gas Explosion based on Fuzzy Fault Tree,” Coal Engineering, Vol. 46, No. 5, pp. 93-96, May 2014 |
[17] | L. Yang and G. H. Qi, “A Group Decision Making Method with Interval-Valued Triangular Fuzzy Attribute and Weight,” Fuzzy Systems and Mathematics, Vol. 31, No. 1, pp. 179-186, February 2017 |
[18] | X. M. Liu, K. Q. Zhao, C. B. Wang , “New Multiple Attribute Decision-Making Model with Triangular Fuzzy Numbers based on Connection Numbers,” Systems Engineering and Electronics, Vol. 31, No. 10, pp. 2399-2403, October 2009 |
[19] | X.M. Liu and K. Q. Zhao , “Triangular Fuzzy Number Multi-Attribute Decision-Making with the Attribute Weight Unknown based on Connection Number,” Fuzzy Systems and Mathematics, Vol. 31, No. 2, pp. 95-106, April 2017 |
[20] | G.D. Lu and C. Wu, “Interval Number Multiple-Attribute Decision-Making based on Adjoint Functions of Connection Number,” Fuzzy Systems and Mathematics, Vol. 32, No. 2, pp. 182-190, February 2018 |
[21] | Y.L. Zhao and K. Q. Zhao, “Fault Diagnosis of Turbine based on Multiple Dual Connection Number,” Modern Manufacturing Engineering, No. 2, pp. 155-160, February 2016 |
[22] | Y. L. Wang , “Systems Engineering, ”China Machine Press, Beijing, 2008 |
[1] | Jinxin Wang, Zhiping Zhai, Yuezheng Lan, Xiaoyi Zhai, and Lixiang Zhao. Reliability Analysis and Optimization of Forage Crushers Based on Bayesian Network [J]. Int J Performability Eng, 2023, 19(10): 700-709. |
[2] | Jun Hu, Shuo Chen, Defeng Chen, Jiexiang Kang, and Hui Wang. Model-based Safety Analysis for an Aviation Software Specification [J]. Int J Performability Eng, 2020, 16(2): 238-254. |
[3] | Kunpeng Li, Shoujie Jin, Zhixin He, Qianqian Yang, Sheng Lin. Critical Component Identification and Reliability Enhancement of AC Metro Traction Substation using FTA and Sequential Monte Carlo Simulation [J]. Int J Performability Eng, 2020, 16(12): 1862-1874. |
[4] | Ting Zeng. Reliability Analysis of Cold Standby Systems based on Supplement Events using Multiple-Valued Decision Diagrams [J]. Int J Performability Eng, 2019, 15(8): 2062-2070. |
[5] | Xiaoyan Wang, Hongkai Wang, Jinghui Zhang, and Chun Zhang. Spare Parts Forecast Analysis based on Important Calculation of Element Fault Tree [J]. Int J Performability Eng, 2019, 15(7): 1878-1885. |
[6] | Honghua Sun, Hongxia Chen, and Chunwei Li. Reliability Modeling and Analysis of Complex Multi-State Systems based on Weighted Triangular Fuzzy Numbers T-S Fault Tree [J]. Int J Performability Eng, 2019, 15(6): 1662-1671. |
[7] | Haitang Cen, Tianfang Zhang, Wenliang Tian, and Yongdong Zheng. Fault Analysis and Adaptive Design of Wind Turbine Lubrication System [J]. Int J Performability Eng, 2019, 15(2): 431-440. |
|