LSTM and RNN to Predict COVID Cases: Lethality’s and Tests in GCC Nations and India
Sulthana A. Razia, Jovith Arokiaraj, A. K. Jaithunbi
Table 1. Total COVID cases across six countries
Ith Day UAE Bahrain India Kuwait Qatar Saudi Arabia
Day 1 1 1 1 3 1 1
Day 20 8 211 3 123 501 767
Day 40 29 643 44 556 2979 4934
Day 60 333 2217 1071 2892 14872 27011
Day 80 4749 5816 15712 12860 40481 70161
Day 100 14730 12311 59662 29921 75071 119942
Day 120 29485 22407 165799 41879 97003 197608
Day 140 41990 32941 366946 56174 107430 258156
Day 160 50141 41190 742417 68299 did not reach did not reach
Day 180 57988 did not reach 1483156 did not reach did not reach did not reach