Effects of Sci-Tech Innovation and Financial Capital Integration based on SVAR Model
He Ruiya
Table6 Estimated results of current relation of SVAR of indirect financing
Coefficient Standarddeviation Z statistic Probability
-b21 0.6660 0.0114 58.3206 0.0000
-b12 1.6503 0.0788 20.9188 0.0000
-b32 0.7370 0.2474 2.9787 0.0029
-b13 1.2296 0.3106 3.9588 0.0001
-b23 0.6095 0.2118 2.8772 0.0040
-b24 0.0775 0.0092 8.3916 0.0000
Log likelihood -2.582819