Effects of Sci-Tech Innovation and Financial Capital Integration based on SVAR Model
He Ruiya
Table 5 Estimated results of current relation of SVAR of direct financing
Coefficient Standard deviation Z statistic Probability
-b21 0.2508 0.0453 5.5331 0.0000
-b12 3.1670 0.0814 38.8644 0.0000
-b32 1.6385 0.1716 9.5485 0.0000
-b13 1.5073 0.4585 3.2871 0.0000
-b23 0.3862 0.1188 3.2502 0.0012
-b24 -0.3020 0.0228 -1.4019 0.1609
Log likelihood -30.20506